Wireless Internet (wifi)
Our wireless broadband services have FASTER CONNECTION SPEEDS (up to 30x faster than a 56k modem) No more waiting for web pages to display or waiting hours for long downloads! INSTANT ACCESS, no busies or disconnects because your computer is always connected to the internet via wifi, you never have to dial in! Eliminate the need for a second phone line. Eliminating the cost of a second line pays for the service! Other valued services WISP consultation services.
| Residential Wifi | 2 Yr Contract | 1 Yr Contract | Month to Month |
| Up to 1.5 Mbps/384 kbps | $49.95 | $59.95 | $69.95 |
| Up to 2.0 Mbps/512 kbps | $69.95 | $79.95 | $89.95 |
| Up to 3.0 Mbps/768 kbps (where available) | $89.95 | $99.95 | $109.95 |
| Up to 4.0 Mbps/1.0 Mbps (where available) | $109.95 | $119.95 | $129.95 |
| Installation Price | $99.95 | $199.95 | $299.95 |
| Asymmetrical Business | |||
| Up to 1.5 Mbps/384 kbps | $59.95 | $69.95 | $79.95 |
| Up to 1.5 Mbps/768 kbps | $69.95 | $79.95 | $89.95 |
| Up to 3.0 Mbps/384 kbps (where available) | $89.95 | $99.95 | $109.95 |
| Up to 3.0 Mbps/768 kbps (where available) | $99.95 | $109.95 | $119.95 |
| Up to 4.0 Mbps/1.0 Mbps (where available) | $129.95 | $139.95 | $149.95 |
| Installation Price | $99.95 | $199.95 | $299.95 |
| Symmetrical Business | |||
| 1.5 Mbps/1.5 Mbps | $299.95 | $349.95 | $449.95 |
| 2.0 Mbps/2.0 Mbps | $399.95 | $449.95 | $549.95 |
| 3.0 Mbps/3.0 Mbps | $449.95 | $499.95 | $599.95 |
| Installation Price | $249.95 | $249.95 | $249.95 |

